Apollo Exceed 30 (flat-bar road, 2016–17) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | S | M | L | XL |
|---|---|---|---|---|
| Stack mm | 555 | 576 | 595 | 616 |
| Reach mm | 396 | 409 | 418 | 427 |
| Head tube angle ° | 72.0 | 72.5 | 72.5 | 73.0 |
| Seat tube angle ° | 74.0 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 130 | 150 | 170 | 190 |
| Seat tube mm | 450 | 500 | 530 | 560 |
| Chainstay mm | 430 | 430 | 430 | 430 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 |
| Stack to reach | 1.40 | 1.41 | 1.42 | 1.44 |
| Effective top tube mmi | 555 | 580 | 600 | 615 |
| Wheelbase mmi | 1025 | 1040 | 1055 | 1065 |
SizeSkey specs
Stack-to-reach (size S)1.40More aggressive (lower and longer) than 85% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
Apollo Exceed 10 / 20 / 25flat-bar road, 2016–17, 2016–17S · 555 / 396Apollo Exceed 10 / 20 / 30flat-bar road, 2017–18, 2017–18S · 553 / 397Apollo Exceed DiscCurrentS · 551 / 397Trek FX 32021 onM · 557 / 397Trek FX DiscGen 3, 2021 onM · 557 / 397Trek FX Disc Women'sFX 2 / FX 3 Disc Women's, 2020–21M · 557 / 397