Blue Hogback ADV / Race geometry
Loading 3D view…
auto
Size MD
Render
Align
Geometry
| Size | XS | SM | MD | ML | LG |
|---|---|---|---|---|---|
| Stack mm | 531 | 556 | 582 | 608 | 633 |
| Reach mm | 363 | 372 | 382 | 391 | 401 |
| Head tube angle ° | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 |
| Seat tube angle ° | 75.0 | 74.3 | 73.7 | 73.1 | 72.6 |
| Head tube length mm | 100 | 125 | 150 | 175 | 200 |
| Seat tube mm | 400 | 430 | 460 | 490 | 530 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 76 | 76 | 76 | 76 | 76 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.46 | 1.49 | 1.52 | 1.55 | 1.58 |
| Effective top tube mmi | 505 | 528 | 552 | 576 | 599 |
| Wheelbase mmi | 1005 | 1018 | 1032 | 1045 | 1058 |
SizeMDkey specs
Stack-to-reach (size MD)1.52More relaxed (taller and shorter) than 70% of gravel frames in the database at comparable sizes.
Closest geometry matches (size MD)
Matched by stack, reach and head tube angle.