Boardman CXR 9.2 geometry
Loading 3D view…
auto
Size MD
Render
Align
Geometry
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack mm | 520 | 544 | 563 | 584 | 605 |
| Reach mm | 381 | 384 | 383 | 387 | 395 |
| Head tube angle ° | 70.0 | 71.5 | 72.0 | 72.5 | 73.0 |
| Seat tube angle ° | 75.0 | 74.5 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 100 | 120 | 140 | 160 | 180 |
| Seat tube mm | 490 | 515 | 540 | 565 | 590 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 |
| BB drop mm | 67 | 67 | 65 | 65 | 65 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.36 | 1.42 | 1.47 | 1.51 | 1.53 |
| Effective top tube mmi | 520 | 535 | 550 | 566 | 580 |
| Wheelbase mmi | 1019 | 1016 | 1017 | 1023 | 1032 |
SizeMDkey specs
Stack-to-reach (size MD)1.47More aggressive (lower and longer) than 62% of gravel frames in the database at comparable sizes.
Closest geometry matches (size MD)
Matched by stack, reach and head tube angle.