Boardman SLR Endurance Disc Ltd geometry
Loading 3D view…
auto
Size MD
Render
Align
Geometry
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack mm | 496 | 517 | 542 | 563 | 584 | 600 |
| Reach mm | 368 | 377 | 380 | 388 | 391 | 402 |
| Head tube angle ° | 70.5 | 71.0 | 72.0 | 72.5 | 73.0 | 73.0 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 100 | 120 | 140 | 160 | 180 | 195 |
| Seat tube mm | 445 | 470 | 485 | 500 | 525 | 545 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 | 415 |
| BB drop mm | 65 | 65 | 68 | 68 | 68 | 68 |
| Fork rake mm | 48 | 48 | 48 | 48 | 45 | 45 |
| Stack to reach | 1.35 | 1.37 | 1.43 | 1.45 | 1.49 | 1.49 |
| Effective top tube mmi | 510 | 525 | 541 | 555 | 570 | 585 |
| Wheelbase mmi | 981 | 993 | 994 | 1004 | 1005 | 1021 |
SizeMDkey specs
Stack-to-reach (size MD)1.45More relaxed (taller and shorter) than 50% of road frames in the database at comparable sizes.
Closest geometry matches (size MD)
Matched by stack, reach and head tube angle.
More from Boardman
Nearest size to the SLR Endurance Disc Ltd MD.