Bridgestone Anchor TS9 geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | S | M | L | LL |
|---|---|---|---|---|
| Stack mm | 483 | 497 | 507 | 521 |
| Reach mm | 391 | 402 | 415 | 446 |
| Head tube angle ° | 73.25 | 73.25 | 73.25 | 73.25 |
| Seat tube angle ° | 75.0 | 74.5 | 74.0 | 74.0 |
| Head tube length mm | 100 | 115 | 125 | 140 |
| Chainstay mm | 393 | 393 | 393 | 393 |
| BB drop mm | 50 | 50 | 50 | 50 |
| Fork rake mm | 32.5 | 32.5 | 32.5 | 32.5 |
| Stack to reach | 1.24 | 1.24 | 1.22 | 1.17 |
| Effective top tube mmi | 520 | 540 | 560 | 595 |
| Wheelbase mmi | 945 | 960 | 976 | 1012 |
SizeMkey specs
Stack-to-reach (size M)1.24More aggressive (lower and longer) than 65% of track frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.