Brother Cycles Stroma geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | xSmall | Small | Medium | Large | xLarge |
|---|---|---|---|---|---|
| Stack mm | 532 | 550 | 563 | 585 | 604 |
| Reach mm | 369 | 377 | 385 | 393 | 402 |
| Head tube angle ° | 71.0 | 72.0 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 110 | 125 | 140 | 160 | 180 |
| Seat tube mm | 500 | 520 | 540 | 560 | 580 |
| Chainstay mm | 420 | 420 | 420 | 420 | 420 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.44 | 1.46 | 1.46 | 1.49 | 1.50 |
| Effective top tube mmi | 522 | 540 | 557 | 572 | 587 |
| Wheelbase mmi | 990 | 994 | 1002 | 1017 | 1032 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.46More relaxed (taller and shorter) than 62% of road frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.