Canyon Grail AL geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | 2XS | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Stack mm | 514 | 533 | 556 | 579 | 605 | 626 | 644 |
| Reach mm | 364 | 373 | 390 | 405 | 412 | 431 | 440 |
| Head tube angle ° | 70.0 | 71.0 | 70.75 | 72.25 | 72.5 | 72.75 | 72.75 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 117 | 133 | 124 | 143 | 169 | 190 | 209 |
| Seat tube mm | 432 | 462 | 492 | 522 | 552 | 582 | 612 |
| Chainstay mm | 415 | 415 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 60 | 60 | 75 | 75 | 75 | 75 | 75 |
| Stack to reach | 1.41 | 1.43 | 1.43 | 1.43 | 1.47 | 1.45 | 1.46 |
| Effective top tube mmi | 516 | 531 | 555 | 577 | 591 | 616 | 631 |
SizeSkey specs
Stack-to-reach (size S)1.43More aggressive (lower and longer) than 89% of gravel frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.