CarbonBikeKits CFM0030 geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XXS | XS | S | M |
|---|---|---|---|---|
| Stack mm | 507 | 521 | 549 | 570 |
| Reach mm | 365 | 376 | 381 | 387 |
| Head tube angle ° | 70.0 | 71.0 | 72.25 | 73.25 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 98 | 115 | 139 | 158 |
| Seat tube mm | 432 | 462 | 492 | 522 |
| Chainstay mm | 410 | 410 | 410 | 410 |
| BB drop mm | 74 | 74 | 69 | 69 |
| Fork rake mm | 42 | 42 | 42 | 42 |
| Stack to reach | 1.39 | 1.39 | 1.44 | 1.47 |
| Effective top tube mmi | 515 | 530 | 544 | 556 |
| Wheelbase mmi | 971 | 978 | 983 | 986 |
SizeMkey specs
Stack-to-reach (size M)1.47More relaxed (taller and shorter) than 63% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from CarbonBikeKits
Nearest size to the CFM0030 M.