Centurion Crossline Pro (diamond) geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S/M | M/L | XL |
|---|---|---|---|---|
| Stack mm | 622 | 641 | 663 | 683 |
| Reach mm | 392 | 404 | 416 | 428 |
| Head tube angle ° | 70.5 | 70.75 | 71.25 | 71.5 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 130 | 150 | 170 | 190 |
| Seat tube mm | 430 | 480 | 530 | 580 |
| Chainstay mm | 450 | 450 | 450 | 450 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Fork rake mm | 42 | 42 | 42 | 42 |
| Stack to reach | 1.59 | 1.59 | 1.59 | 1.60 |
| Effective top tube mmi | 582 | 600 | 619 | 637 |
| Wheelbase mmi | 1077 | 1092 | 1106 | 1122 |
SizeXSkey specs
Stack-to-reach (size XS)1.59More relaxed (taller and shorter) than 79% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.
More from Centurion
Nearest size to the Crossline Pro XS.