Cinelli Supercorsa Pista geometry
Loading 3D view…
auto
Size 57
Render
Align
Geometry
| Size | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 488 | 500 | 505 | 515 | 520 | 532 | 542 | 553 | 562 | 567 | 578 | 588 | 598 |
| Reach mm | 379 | 385 | 389 | 397 | 401 | 402 | 405 | 402 | 399 | 402 | 404 | 407 | 409 |
| Head tube angle ° | 72.0 | 73.0 | 73.0 | 73.0 | 73.0 | 74.0 | 74.0 | 74.5 | 74.6 | 74.7 | 75.0 | 75.0 | 75.0 |
| Seat tube angle ° | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 75.0 | 74.6 | 74.0 | 74.0 | 74.0 | 74.0 | 74.0 |
| Head tube length mm | 88 | 96 | 101 | 111 | 118 | 127 | 137 | 147 | 157 | 166 | 176 | 186 | 196 |
| Chainstay mm | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 388 | 390 | 390 | 390 | 390 | 390 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Fork rake mm | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Stack to reach | 1.29 | 1.30 | 1.30 | 1.30 | 1.30 | 1.32 | 1.34 | 1.38 | 1.41 | 1.41 | 1.43 | 1.44 | 1.46 |
| Effective top tube mmi | 510 | 519 | 524 | 535 | 540 | 545 | 550 | 554 | 560 | 565 | 570 | 576 | 580 |
| Wheelbase mmi | 938 | 939 | 945 | 956 | 962 | 957 | 963 | 958 | 959 | 962 | 964 | 970 | 975 |
Size57key specs
Stack-to-reach (size 57)1.41More relaxed (taller and shorter) than 87% of track frames in the database at comparable sizes.
Closest geometry matches (size 57)
Matched by stack, reach and head tube angle.
More from Cinelli
Nearest size to the Supercorsa Pista 57.