Cube Hyde (base, trapeze) geometry
Loading 3D view…
auto
Size 46
Render
Align
Geometry
| Size | 46 | 50 | 54 |
|---|---|---|---|
| Stack mm | 584 | 604 | 630 |
| Reach mm | 389 | 391 | 393 |
| Head tube angle ° | 69.0 | 70.0 | 71.0 |
| Head tube length mm | 125 | 145 | 165 |
| Seat tube mm | 440 | 480 | 520 |
| Chainstay mm | 470 | 470 | 470 |
| BB drop mm | 70 | 70 | 70 |
| Stack to reach | 1.50 | 1.54 | 1.60 |
Size46key specs
Stack-to-reach (size 46)1.50More relaxed (taller and shorter) than 55% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 46)
Matched by stack, reach and head tube angle.
More from Cube
Nearest size to the Hyde 46.