Dolan GXC 2.0 geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | Extra Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Stack mm | 536 | 572 | 588 | 603 |
| Reach mm | 366 | 384 | 393 | 402 |
| Head tube angle ° | 70.5 | 71.5 | 72.0 | 72.0 |
| Seat tube angle ° | 74.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 105 | 140 | 155 | 170 |
| Seat tube mm | 470 | 520 | 540 | 560 |
| Stack to reach | 1.46 | 1.49 | 1.50 | 1.50 |
| Effective top tube mmi | 515 | 553 | 567 | 581 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.49More aggressive (lower and longer) than 50% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Dolan
Nearest size to the GXC 2.0 Medium.