Evolve CIMA geometry
Loading 3D view…
auto
Size ML
Render
Align
Geometry
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 506 | 528 | 544 | 562 | 580 | 608 |
| Reach mm | 371 | 378 | 384 | 390 | 397 | 406 |
| Head tube angle ° | 71.1 | 72.2 | 73.0 | 73.8 | 73.8 | 73.8 |
| Seat tube angle ° | 75.0 | 75.0 | 74.0 | 74.0 | 73.5 | 73.5 |
| Head tube length mm | 103 | 122 | 138 | 153 | 173 | 203 |
| Seat tube mm | 443 | 465 | 481 | 499 | 517 | 540 |
| Chainstay mm | 410 | 410 | 410 | 410 | 410 | 410 |
| BB drop mm | 74 | 74 | 72 | 72 | 70 | 70 |
| Fork rake mm | 44 | 44 | 44 | 40.2 | 40.2 | 40.2 |
| Stack to reach | 1.36 | 1.40 | 1.42 | 1.44 | 1.46 | 1.50 |
| Effective top tube mmi | 507 | 519 | 540 | 551 | 569 | 586 |
| Wheelbase mmi | 969 | 973 | 978 | 978 | 991 | 1008 |
SizeMLkey specs
Stack-to-reach (size ML)1.44More aggressive (lower and longer) than 60% of road frames in the database at comparable sizes.
Closest geometry matches (size ML)
Matched by stack, reach and head tube angle.