Felt Verza Path (rigid) geometry
Loading 3D view…
auto
Size Mens S
Render
Align
Geometry
| Size | Ladies S | Ladies M | Ladies T | Mens S | Mens M | Mens L | Mens XL |
|---|---|---|---|---|---|---|---|
| Stack mm | 619 | 633 | 642 | 619 | 628 | 642 | 663 |
| Reach mm | 362 | 367 | 380 | 392 | 397 | 405 | 413 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.0 | 70.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.5 | 74.0 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 190 | 205 | 220 | 190 | 205 | 220 | 240 |
| Seat tube mm | 330 | 406 | 482 | 394 | 445 | 495 | 546 |
| Chainstay mm | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| BB drop mm | 65 | 65 | 60 | 65 | 60 | 60 | 60 |
| Fork rake mm | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
| Stack to reach | 1.71 | 1.72 | 1.69 | 1.58 | 1.58 | 1.59 | 1.61 |
| Effective top tube mmi | 539 | 555 | 570 | 569 | 583 | 595 | 609 |
| Wheelbase mmi | 1054 | 1064 | 1083 | 1084 | 1094 | 1108 | 1117 |
SizeMens Skey specs
Stack-to-reach (size Mens S)1.58More relaxed (taller and shorter) than 77% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Mens S)
Matched by stack, reach and head tube angle.
More from Felt
Nearest size to the Verza Path Mens S.