Felt ZW Series Carbon geometry
Loading 3D view…
auto
Size Tall
Render
Align
Geometry
| Size | Petite | Small | Medium | Tall |
|---|---|---|---|---|
| Stack mm | 517 | 530 | 541 | 561 |
| Reach mm | 357 | 363 | 373 | 384 |
| Head tube angle ° | 70.25 | 71.25 | 72.0 | 72.5 |
| Seat tube angle ° | 75.25 | 74.5 | 74.5 | 74.0 |
| Head tube length mm | 120 | 130 | 140 | 160 |
| Seat tube mm | 430 | 450 | 470 | 500 |
| Chainstay mm | 410 | 410 | 417 | 417 |
| BB drop mm | 72 | 72 | 70 | 70 |
| Fork rake mm | 52 | 52 | 50 | 50 |
| Stack to reach | 1.45 | 1.46 | 1.45 | 1.46 |
| Effective top tube mmi | 493 | 510 | 523 | 545 |
| Wheelbase mmi | 976 | 977 | 990 | 1002 |
SizeTallkey specs
Stack-to-reach (size Tall)1.46More relaxed (taller and shorter) than 62% of road frames in the database at comparable sizes.
Closest geometry matches (size Tall)
Matched by stack, reach and head tube angle.
More from Felt
Nearest size to the ZW Series Carbon Tall.