Festka Spectre Road / Machina Road / Doppler Road geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Stack mm | 538 | 557 | 571 | 596 | 630 |
| Reach mm | 374 | 386 | 390 | 399 | 414 |
| Head tube angle ° | 71.5 | 72.5 | 73.0 | 73.5 | 73.5 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 128 | 145 | 158 | 182 | 217 |
| Seat tube mm | 460 | 490 | 505 | 535 | 565 |
| Chainstay mm | 410 | 410 | 410 | 410 | 410 |
| BB drop mm | 72 | 72 | 72 | 72 | 72 |
| Stack to reach | 1.44 | 1.44 | 1.46 | 1.49 | 1.52 |
| Effective top tube mmi | 528 | 546 | 559 | 576 | 601 |
SizeMkey specs
Stack-to-reach (size M)1.44More relaxed (taller and shorter) than 53% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Festka
Nearest size to the Spectre Road / Machina Road / Doppler Road M.