Genesis Zeal (women's) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XXS | XS | S | M |
|---|---|---|---|---|
| Stack mm | 527 | 541 | 559 | 575 |
| Reach mm | 374 | 375 | 380 | 385 |
| Head tube angle ° | 71.5 | 71.5 | 71.5 | 72.0 |
| Seat tube angle ° | 75.0 | 74.0 | 73.5 | 73.25 |
| Head tube length mm | 125 | 140 | 160 | 176 |
| Seat tube mm | 450 | 475 | 495 | 510 |
| Chainstay mm | 415 | 415 | 415 | 415 |
| BB drop mm | 73 | 73 | 71 | 71 |
| Fork rake mm | 52 | 52 | 52 | 52 |
| Stack to reach | 1.41 | 1.44 | 1.47 | 1.49 |
| Effective top tube mmi | 515 | 530 | 546 | 558 |
| Wheelbase mmi | 989 | 995 | 1007 | 1012 |
SizeMkey specs
Stack-to-reach (size M)1.49More relaxed (taller and shorter) than 73% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.