Giant ToughRoad SLR GX geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | S | M | ML | L | XL |
|---|---|---|---|---|---|
| Stack mm | 560 | 574 | 591 | 605 | 624 |
| Reach mm | 374 | 380 | 384 | 389 | 393 |
| Head tube angle ° | 70.5 | 70.5 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.0 | 72.5 | 72.5 |
| Head tube length mm | 110 | 125 | 140 | 155 | 175 |
| Seat tube mm | 420 | 460 | 490 | 520 | 550 |
| Chainstay mm | 450 | 450 | 450 | 450 | 450 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 42 | 42 | 42 | 42 | 42 |
| Stack to reach | 1.50 | 1.51 | 1.54 | 1.56 | 1.59 |
| Effective top tube mmi | 540 | 550 | 565 | 580 | 590 |
| Wheelbase mmi | 1037 | 1048 | 1052 | 1062 | 1073 |
SizeMkey specs
Stack-to-reach (size M)1.51More relaxed (taller and shorter) than 68% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.
More from Giant
Nearest size to the ToughRoad SLR GX M.