Gusto GTR geometry
Loading 3D view…
auto
Size ML
Render
Align
Geometry
| Size | XS | S | M | ML | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 512 | 530 | 550 | 566 | 581 | 600 |
| Reach mm | 364 | 375 | 380 | 391 | 400 | 410 |
| Head tube angle ° | 70.5 | 71.5 | 72.0 | 72.5 | 73.0 | 73.0 |
| Seat tube angle ° | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 94 | 110 | 130 | 145 | 160 | 178 |
| Seat tube mm | 450 | 490 | 520 | 540 | 560 | 580 |
| Chainstay mm | 410 | 410 | 412 | 412 | 414 | 414 |
| BB drop mm | 73 | 73 | 72 | 72 | 71 | 71 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.41 | 1.41 | 1.45 | 1.45 | 1.45 | 1.46 |
| Effective top tube mmi | 501 | 522 | 538 | 559 | 578 | 593 |
| Wheelbase mmi | 971 | 979 | 988 | 1000 | 1011 | 1027 |
SizeMLkey specs
Stack-to-reach (size ML)1.45More aggressive (lower and longer) than 57% of road frames in the database at comparable sizes.
Closest geometry matches (size ML)
Matched by stack, reach and head tube angle.