Jamis Sequel geometry
Loading 3D view…
auto
Size 17
Render
Align
Geometry
| Size | 15 | 17 | 19 | 21 | 23 |
|---|---|---|---|---|---|
| Stack mm | 531 | 559 | 586 | 614 | 638 |
| Reach mm | 387 | 395 | 404 | 412 | 420 |
| Head tube angle ° | 71.0 | 71.0 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 74.5 | 74.5 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 90 | 120 | 150 | 180 | 210 |
| Chainstay mm | 435 | 440 | 445 | 450 | 450 |
| BB drop mm | 70 | 70 | 65 | 60 | 60 |
| Fork rake mm | 53 | 53 | 50 | 50 | 50 |
| Stack to reach | 1.37 | 1.42 | 1.45 | 1.49 | 1.52 |
| Effective top tube mmi | 534 | 550 | 583 | 600 | 615 |
| Wheelbase mmi | 1031 | 1054 | 1071 | 1096 | 1112 |
Size17key specs
Stack-to-reach (size 17)1.42More aggressive (lower and longer) than 79% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 17)
Matched by stack, reach and head tube angle.
Devinci Stockholm / London / St-Tropez / Milano2015M · 559 / 395Devinci Oslo / Amsterdam / Copenhagen / Sydney / Manchester2013M · 559 / 395Focus PlanetLite / Pro, 201642 · 560 / 395Jamis Allegro Comp / Sportalloy flat-bar, 201717 · 559 / 398Trek FX 4 / 5 / 6Gen 2, 2019S · 558 / 395Trek FX Sport 4 / 5 / 62018–20S · 558 / 395