JAVA Vesuvio geometry
Loading 3D view…
auto
Size L
Render
Align
Geometry
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Stack mm | 507 | 522 | 533 | 554 | 573 | 593 |
| Reach mm | 356 | 371 | 391 | 395 | 404 | 417 |
| Head tube angle ° | 71.0 | 72.5 | 72.8 | 73.5 | 73.5 | 73.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.5 | 72.5 | 72.0 | 72.0 |
| Head tube length mm | 110 | 120 | 130 | 150 | 170 | 190 |
| Seat tube mm | 450 | 480 | 510 | 540 | 570 | 590 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 68 | 68 | 68 | 68 | 68 | 68 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.42 | 1.41 | 1.36 | 1.40 | 1.42 | 1.42 |
| Effective top tube mmi | 501 | 526 | 549 | 570 | 590 | 610 |
| Wheelbase mmi | 954 | 961 | 981 | 985 | 1000 | 1019 |
SizeLkey specs
Stack-to-reach (size L)1.40More aggressive (lower and longer) than 88% of road frames in the database at comparable sizes.
Closest geometry matches (size L)
Matched by stack, reach and head tube angle.
JAVA Velocealloy, CurrentL · 554 / 395Specialized Allez Sprintrim, Gen 1, 2018–1956 · 554 / 395Specialized Allez DSW SL Sprint201756 · 554 / 395Trek MadoneGen 5 / Gen 6, H1 fit, 2017–1956 · 554 / 395Trek Madone 9 Series Women's2016–1856cm · 554 / 395Khodaa Bloom STRAUSS RACE 3alloy, undated530mm · 554 / 395