KHS Flite 450 geometry
Loading 3D view…
auto
Size M/L
Render
Align
Geometry
| Size | XS | M | M/L | L |
|---|---|---|---|---|
| Stack mm | 538 | 570 | 585 | 602 |
| Reach mm | 362 | 375 | 386 | 396 |
| Head tube angle ° | 70.7 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 74.5 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 135 | 165 | 180 | 200 |
| Seat tube mm | 440 | 500 | 520 | 545 |
| Chainstay mm | 415 | 415 | 415 | 415 |
| Stack to reach | 1.49 | 1.52 | 1.52 | 1.52 |
| Effective top tube mmi | 511 | 544 | 565 | 580 |
SizeM/Lkey specs
Stack-to-reach (size M/L)1.52More relaxed (taller and shorter) than 80% of road frames in the database at comparable sizes.
Closest geometry matches (size M/L)
Matched by stack, reach and head tube angle.
More from KHS
Nearest size to the Flite 450 M/L.