Kocmo Cross Classic geometry
Loading 3D view…
auto
Size 55
Render
Align
Geometry
| Size | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack mm | 535 | 544 | 551 | 562 | 569 | 574 | 582 | 595 | 599 | 609 |
| Reach mm | 370 | 373 | 376 | 378 | 390 | 399 | 406 | 412 | 416 | 418 |
| Head tube angle ° | 71.5 | 71.5 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 105 | 113 | 120 | 128 | 138 | 145 | 152 | 165 | 170 | 180 |
| Seat tube mm | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 | 620 | 630 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.45 | 1.46 | 1.47 | 1.49 | 1.46 | 1.44 | 1.43 | 1.44 | 1.44 | 1.46 |
| Effective top tube mmi | 528 | 534 | 544 | 550 | 564 | 574 | 584 | 594 | 599 | 604 |
| Wheelbase mmi | 1002 | 1008 | 1009 | 1014 | 1028 | 1039 | 1049 | 1059 | 1064 | 1069 |
Size55key specs
Stack-to-reach (size 55)1.46More aggressive (lower and longer) than 76% of gravel frames in the database at comparable sizes.
Closest geometry matches (size 55)
Matched by stack, reach and head tube angle.