Lauf Anywhere geometry
Loading 3D view…
auto
Size Medium
Render
Align
Geometry
| Size | X-Small | Small | Medium | Large | X-large |
|---|---|---|---|---|---|
| Stack mm | 517 | 531 | 558 | 587 | 617 |
| Reach mm | 382 | 387 | 399 | 409 | 421 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 92 | 105 | 133 | 164 | 194 |
| Seat tube mm | 480 | 520 | 542 | 565 | 595 |
| Chainstay mm | 425 | 425 | 425 | 425 | 425 |
| BB drop mm | 68 | 68 | 68 | 68 | 68 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.35 | 1.37 | 1.40 | 1.44 | 1.47 |
| Effective top tube mmi | 540 | 549 | 570 | 588 | 610 |
| Wheelbase mmi | 1004 | 1014 | 1035 | 1055 | 1077 |
SizeMediumkey specs
Stack-to-reach (size Medium)1.40More aggressive (lower and longer) than 97% of gravel frames in the database at comparable sizes.
Closest geometry matches (size Medium)
Matched by stack, reach and head tube angle.
More from Lauf
Nearest size to the Anywhere Medium.