LightCarbon LCR017S-D (disc) geometry
Loading 3D view…
auto
Size 560
Render
Align
Geometry
| Size | 460 | 490 | 520 | 540 | 560 | 580 |
|---|---|---|---|---|---|---|
| Stack mm | 502.6 | 505.4 | 521.2 | 541.9 | 562.7 | 582.9 |
| Reach mm | 371 | 385.1 | 390.8 | 390.8 | 396.4 | 402.1 |
| Head tube angle ° | 71.0 | 71.0 | 72.0 | 72.5 | 73.0 | 73.3 |
| Seat tube angle ° | 74.5 | 74.5 | 74.0 | 73.6 | 73.3 | 73.0 |
| Head tube length mm | 105 | 108 | 121 | 141 | 161 | 181 |
| Seat tube mm | 460 | 480 | 500 | 522 | 542 | 560 |
| Chainstay mm | 410 | 410 | 410 | 410 | 410 | 410 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.35 | 1.31 | 1.33 | 1.39 | 1.42 | 1.45 |
| Effective top tube mmi | 510 | 525 | 540 | 550 | 565 | 580 |
| Wheelbase mmi | 972 | 987 | 989 | 991 | 998 | 1007 |
Size560key specs
Stack-to-reach (size 560)1.42More aggressive (lower and longer) than 81% of road frames in the database at comparable sizes.
Closest geometry matches (size 560)
Matched by stack, reach and head tube angle.
More from LightCarbon
Nearest size to the LCR017S-D 560.
LightCarbon LCR014-Ddisc, Current540 · 553.8 / 395.4LightCarbon LCR014-Vrim brake, direct mount, Current540 · 553.8 / 395.4LightCarbon LCR015-DCurrent540 · 553.8 / 395.4LightCarbon LCR015-Vrim brake, Current540 · 553.8 / 395.4LightCarbon LCR015S-Ddisc, Current540 · 553.8 / 395.4LightCarbon LCR015S-Vrim brake, Current540 · 553.8 / 395.4