LightCarbon LCR0X-D geometry
Loading 3D view…
auto
Size 560
Render
Align
Geometry
| Size | 480 | 510 | 540 | 560 | 580 |
|---|---|---|---|---|---|
| Stack mm | 506.1 | 529.8 | 536.3 | 550.6 | 574.4 |
| Reach mm | 371.1 | 379.1 | 391.3 | 396.9 | 404.9 |
| Head tube angle ° | 71.5 | 71.5 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 115 | 130 | 135 | 150 | 175 |
| Seat tube mm | 480 | 510 | 540 | 560 | 580 |
| Chainstay mm | 410 | 410 | 410 | 410 | 410 |
| BB drop mm | 69 | 69 | 69 | 69 | 69 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.36 | 1.40 | 1.37 | 1.39 | 1.42 |
| Effective top tube mmi | 521 | 536 | 550 | 560 | 575 |
| Wheelbase mmi | 969 | 985 | 995 | 1005 | 1021 |
Size560key specs
Stack-to-reach (size 560)1.39More aggressive (lower and longer) than 94% of road frames in the database at comparable sizes.
Closest geometry matches (size 560)
Matched by stack, reach and head tube angle.
More from LightCarbon
Nearest size to the LCR0X-D 560.
LightCarbon LCR014-Ddisc, Current540 · 553.8 / 395.4LightCarbon LCR014-Vrim brake, direct mount, Current540 · 553.8 / 395.4LightCarbon LCR015-DCurrent540 · 553.8 / 395.4LightCarbon LCR015-Vrim brake, Current540 · 553.8 / 395.4LightCarbon LCR015S-Ddisc, Current540 · 553.8 / 395.4LightCarbon LCR015S-Vrim brake, Current540 · 553.8 / 395.4