LightCarbon LCTR003 Track geometry
Loading 3D view…
auto
Size 510
Render
Align
Geometry
| Size | 480 | 510 | 540 | 570 |
|---|---|---|---|---|
| Stack mm | 477.5 | 487 | 501.5 | 530 |
| Reach mm | 378 | 405 | 422 | 439 |
| Head tube angle ° | 72.5 | 72.5 | 72.5 | 72.5 |
| Seat tube angle ° | 74.5 | 74.5 | 74.5 | 74.5 |
| Head tube length mm | 80 | 90 | 105 | 135 |
| Seat tube mm | 495.5 | 505.5 | 520 | 550 |
| Chainstay mm | 380 | 380 | 380 | 380 |
| BB drop mm | 60 | 60 | 60 | 60 |
| Fork rake mm | 34.5 | 34.5 | 34.5 | 34.5 |
| Stack to reach | 1.26 | 1.20 | 1.19 | 1.21 |
| Effective top tube mmi | 510 | 540 | 561 | 586 |
| Wheelbase mmi | 921 | 951 | 973 | 999 |
Size510key specs
Stack-to-reach (size 510)1.20More aggressive (lower and longer) than 84% of track frames in the database at comparable sizes.
Closest geometry matches (size 510)
Matched by stack, reach and head tube angle.