Litespeed Cherohala City geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | S | M | M/L | L | XL |
|---|---|---|---|---|---|
| Stack mm | 550 | 575 | 600 | 625 | 650 |
| Reach mm | 370 | 375 | 380 | 385 | 390 |
| Head tube angle ° | 71.0 | 71.0 | 71.5 | 72.0 | 72.0 |
| Seat tube angle ° | 74.5 | 74.5 | 74.0 | 73.5 | 73.0 |
| Head tube length mm | 106 | 132 | 162 | 186 | 217 |
| Seat tube mm | 460 | 490 | 520 | 550 | 580 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 76 | 71 | 71 | 71 | 66 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.49 | 1.53 | 1.58 | 1.62 | 1.67 |
| Effective top tube mmi | 523 | 534 | 552 | 570 | 589 |
| Wheelbase mmi | 1009 | 1026 | 1034 | 1042 | 1057 |
SizeMkey specs
Stack-to-reach (size M)1.53More relaxed (taller and shorter) than 73% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.