Liv BeLiv / BeLiv City geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XXS | XS | S | M | L |
|---|---|---|---|---|---|
| Stack mm | 512 | 540 | 556 | 587 | 615 |
| Reach mm | 338 | 355 | 360 | 362 | 374 |
| Head tube angle ° | 70.0 | 70.0 | 70.5 | 71.0 | 71.0 |
| Seat tube angle ° | 75.0 | 75.0 | 74.5 | 74.5 | 74.5 |
| Head tube length mm | 130 | 135 | 150 | 180 | 210 |
| Seat tube mm | 350 | 370 | 420 | 465 | 500 |
| Chainstay mm | 420 | 430 | 430 | 430 | 430 |
| BB drop mm | 40 | 60 | 60 | 60 | 60 |
| Fork rake mm | 45 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.51 | 1.52 | 1.54 | 1.62 | 1.64 |
| Effective top tube mmi | 475 | 500 | 514 | 525 | 545 |
| Wheelbase mmi | 976 | 1009 | 1014 | 1022 | 1044 |
SizeSkey specs
Stack-to-reach (size S)1.54More relaxed (taller and shorter) than 78% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
More from Liv
Nearest size to the BeLiv / BeLiv City S.