Liv Devote (alloy, flip chip) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | M |
|---|---|---|---|
| Stack mm | 523 | 544 | 574 |
| Reach mm | 380 | 384 | 386 |
| Head tube angle ° | 70.0 | 70.5 | 71.0 |
| Seat tube angle ° | 74.5 | 74.5 | 74.5 |
| Head tube length mm | 90 | 110 | 140 |
| Seat tube mm | 390 | 420 | 465 |
| Chainstay mm | 430 | 430 | 430 |
| BB drop mm | 80 | 80 | 80 |
| Fork rake mm | 50 | 50 | 50 |
| Stack to reach | 1.38 | 1.42 | 1.49 |
| Effective top tube mmi | 525 | 535 | 545 |
| Wheelbase mmi | 1017 | 1024 | 1031 |
SizeMkey specs
Stack-to-reach (size M)1.49More aggressive (lower and longer) than 57% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.