Marin Nicasio 1 geometry
Loading 3D view…
auto
Size 54
Render
Align
Geometry
| Size | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|
| Stack mm | 546 | 564 | 578 | 592 | 606 | 620 |
| Reach mm | 375 | 375 | 380 | 390 | 402 | 415 |
| Head tube angle ° | 70.5 | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat tube angle ° | 74.5 | 74.0 | 74.0 | 74.0 | 74.0 | 73.5 |
| Head tube length mm | 105 | 120 | 135 | 150 | 165 | 180 |
| Seat tube mm | 460 | 480 | 500 | 520 | 540 | 560 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 76 | 76 | 76 | 76 | 76 | 76 |
| Fork rake mm | 50 | 50 | 50 | 50 | 50 | 50 |
| Stack to reach | 1.46 | 1.50 | 1.52 | 1.52 | 1.51 | 1.49 |
| Effective top tube mmi | 526 | 537 | 546 | 560 | 576 | 599 |
| Wheelbase mmi | 1018 | 1014 | 1024 | 1039 | 1055 | 1073 |
Size54key specs
Stack-to-reach (size 54)1.52More relaxed (taller and shorter) than 72% of gravel frames in the database at comparable sizes.
Closest geometry matches (size 54)
Matched by stack, reach and head tube angle.
Pearson On&OnAdventure and Race, Current3/54 · 579 / 381Unibike Geosalloy, Current51cm · 579 / 379Rock Machine Gravelridealloy, 2019 'Multibutted EVO' frame, 201950cm (S) · 577 / 379Santa Cruz Stigmata 32020–2354 · 576 / 380BMC Crossmachine CXA01alloy, 2017–1856 · 578 / 378Speeder Cycling SC-G04DCurrent510 · 576 / 379