Marinoni Sportivo (steel) geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XS | S | S/M | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 483 | 513 | 530 | 560 | 588 | 616 |
| Reach mm | 386 | 388 | 388 | 390 | 396 | 398 |
| Head tube angle ° | 70.9 | 71.2 | 71.3 | 71.8 | 72.7 | 72.8 |
| Seat tube angle ° | 74.5 | 74.5 | 74.0 | 74.0 | 74.0 | 73.5 |
| Head tube length mm | 84 | 85 | 104 | 133 | 158 | 186 |
| Seat tube mm | 430 | 470 | 500 | 530 | 560 | 590 |
| Chainstay mm | 420 | 420 | 420 | 420 | 425 | 425 |
| Fork rake mm | 50 | 50 | 50 | 50 | 45 | 45 |
| Stack to reach | 1.25 | 1.32 | 1.37 | 1.44 | 1.48 | 1.55 |
| Effective top tube mmi | 520 | 530 | 540 | 551 | 565 | 580 |
SizeMkey specs
Stack-to-reach (size M)1.44More aggressive (lower and longer) than 61% of road frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.