Masi Strada Vita geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Stack mm | 548 | 563 | 585 | 623 | 644 |
| Reach mm | 387 | 399 | 397 | 400 | 403 |
| Head tube angle ° | 71.0 | 71.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 74.0 | 74.0 | 73.5 | 73.5 | 73.5 |
| Seat tube mm | 380 | 430 | 485 | 535 | 575 |
| Chainstay mm | 440 | 440 | 440 | 440 | 440 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 |
| Fork rake mm | 41 | 41 | 41 | 41 | 41 |
| Stack to reach | 1.42 | 1.41 | 1.47 | 1.56 | 1.60 |
| Effective top tube mmi | 544 | 560 | 570 | 585 | 594 |
| Wheelbase mmi | 1029 | 1047 | 1042 | 1057 | 1067 |
SizeXSkey specs
Stack-to-reach (size XS)1.42More aggressive (lower and longer) than 74% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.
Apollo Exceed 20 WSwomen's, 2017–18, 2017–18XS · 549 / 388KHS Vitamin B / Vitamin Afitness, 2025S/15.5 · 550 / 389KHS Urban Xflat-bar, 2020–25S/15.5 · 550 / 389KHS Urban Xpress Disc2019–21S/15.5 · 550 / 389Jamis Allegro Comp / Sportalloy flat-bar, 201715 · 545 / 387Apollo Exceed 10 / 20 WSwomen's, 2016–17, 2016–17XS · 551 / 387