Merida Speeder 400 geometry
Loading 3D view…
auto
Size XS
Render
Align
Geometry
| Size | XS | S | S/M | M/L | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 562 | 573 | 585 | 606 | 631 | 655 |
| Reach mm | 389 | 392 | 398 | 404 | 410 | 416 |
| Head tube angle ° | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.0 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 150 | 160 | 170 | 190 | 215 | 240 |
| Seat tube mm | 470 | 500 | 520 | 540 | 560 | 590 |
| Chainstay mm | 438 | 438 | 438 | 438 | 438 | 438 |
| BB drop mm | 65 | 65 | 65 | 65 | 65 | 65 |
| Stack to reach | 1.44 | 1.46 | 1.47 | 1.50 | 1.54 | 1.57 |
| Effective top tube mmi | 555 | 562 | 571 | 584 | 597 | 610 |
SizeXSkey specs
Stack-to-reach (size XS)1.44More aggressive (lower and longer) than 68% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size XS)
Matched by stack, reach and head tube angle.
More from Merida
Nearest size to the Speeder 400 XS.
Merida Crossway 100 / 300 / 80Taiwan, 探索者, CurrentXXS · 557 / 418Merida Speeder 100 / 200 / 300Taiwan, CurrentXS · 569 / 385Merida Crossway TFSJapan; 300-D / 200-MD / 100-R, 2019 on41 · 602 / 392Merida Gran Speed III2020 on47 · 562 / 388.5Merida Crossway Llow step-through, 2027XS · 620 / 387Merida Gran Speed IV202747 · 569 / 385