Momentum Street / Street Mid-Step geometry
Loading 3D view…
auto
Size Small
Render
Align
Geometry
| Size | Small | Regular | Large |
|---|---|---|---|
| Stack mm | 575 | 584 | 611 |
| Reach mm | 380 | 391 | 403 |
| Head tube angle ° | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 150 | 160 | 188 |
| Chainstay mm | 450 | 450 | 450 |
| Stack to reach | 1.51 | 1.49 | 1.52 |
| Effective top tube mmi | 550 | 570 | 590 |
SizeSmallkey specs
Stack-to-reach (size Small)1.51More relaxed (taller and shorter) than 64% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size Small)
Matched by stack, reach and head tube angle.
More from Momentum
Nearest size to the Street / Street Mid-Step Small.