MOSSO 735SCA geometry
Loading 3D view…
auto
Size 550mm
Render
Align
Geometry
| Size | 430mm | 460mm | 490mm | 520mm | 550mm | 580mm |
|---|---|---|---|---|---|---|
| Stack mm | 511.8 | 509 | 521.9 | 533.1 | 552.2 | 573.1 |
| Reach mm | 372.9 | 373.8 | 375.3 | 382.1 | 391.7 | 405.3 |
| Head tube angle ° | 71.0 | 71.5 | 72.5 | 73.0 | 73.0 | 73.5 |
| Seat tube angle ° | 75.0 | 74.5 | 74.0 | 74.0 | 74.0 | 73.5 |
| Head tube length mm | 110 | 110 | 120 | 130 | 150 | 170 |
| Seat tube mm | 430 | 460 | 490 | 520 | 550 | 580 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 70 | 70 | 70 | 70 | 70 | 70 |
| Stack to reach | 1.37 | 1.36 | 1.39 | 1.40 | 1.41 | 1.41 |
| Effective top tube mmi | 510 | 515 | 525 | 535 | 550 | 575 |
Size550mmkey specs
Stack-to-reach (size 550mm)1.41More aggressive (lower and longer) than 82% of road frames in the database at comparable sizes.
Closest geometry matches (size 550mm)
Matched by stack, reach and head tube angle.