MOSSO 795PRO geometry
Loading 3D view…
auto
Size 500mm
Render
Align
Geometry
| Size | 470mm | 500mm |
|---|---|---|
| Stack mm | 539.8 | 560.7 |
| Reach mm | 386 | 397 |
| Head tube angle ° | 73.0 | 73.5 |
| Seat tube angle ° | 74.0 | 73.5 |
| Head tube length mm | 135 | 155 |
| Seat tube mm | 470 | 500 |
| Chainstay mm | 405 | 408 |
| BB drop mm | 72 | 72 |
| Stack to reach | 1.40 | 1.41 |
| Effective top tube mmi | 541 | 563 |
Size500mmkey specs
Stack-to-reach (size 500mm)1.41More aggressive (lower and longer) than 85% of road frames in the database at comparable sizes.
Closest geometry matches (size 500mm)
Matched by stack, reach and head tube angle.