Opus Horizon (first generation) geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 530 | 550 | 570 | 590 | 610 | 630 |
| Reach mm | 360 | 368 | 376 | 384 | 392 | 400 |
| Head tube angle ° | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 |
| Seat tube angle ° | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
| Head tube length mm | 113 | 133 | 153 | 173 | 193 | 213 |
| Seat tube mm | 420 | 450 | 480 | 510 | 545 | 580 |
| Chainstay mm | 425 | 425 | 427 | 427 | 429 | 429 |
| BB drop mm | 77 | 76 | 75 | 74 | 73 | 72 |
| Stack to reach | 1.47 | 1.49 | 1.52 | 1.54 | 1.56 | 1.57 |
| Effective top tube mmi | 502 | 521 | 539 | 559 | 578 | 599 |
SizeSkey specs
Stack-to-reach (size S)1.52More relaxed (taller and shorter) than 76% of gravel frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.
More from Opus
Nearest size to the Horizon S.