Pardus Gomera RS geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 444 | 465 | 476 | 486 | 496 | 506 |
| Reach mm | 368 | 376 | 399 | 418 | 434 | 444 |
| Head tube angle ° | 71.5 | 72.0 | 72.0 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 |
| Head tube length mm | 51 | 56 | 68 | 78 | 89 | 99 |
| Chainstay mm | 405 | 405 | 405 | 405 | 405 | 405 |
| BB drop mm | 60 | 75 | 75 | 75 | 75 | 75 |
| Fork rake mm | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 | 44.8 |
| Stack to reach | 1.21 | 1.24 | 1.19 | 1.16 | 1.14 | 1.14 |
| Effective top tube mmi | 462 | 475 | 500 | 521 | 539 | 552 |
| Wheelbase mmi | 944 | 948 | 974 | 997 | 1016 | 1029 |
SizeSkey specs
Stack-to-reach (size S)1.19More aggressive (lower and longer) than 88% of TT and tri frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.