Parlee Taos geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 540 | 564 | 585 | 605 | 620 | 640 |
| Reach mm | 362 | 375 | 386 | 402 | 417 | 429 |
| Head tube angle ° | 68.75 | 69.25 | 69.5 | 69.5 | 69.5 | 69.75 |
| Seat tube angle ° | 75.0 | 74.5 | 74.25 | 74.0 | 73.5 | 73.5 |
| Head tube length mm | 90 | 115 | 136 | 158 | 174 | 194 |
| Seat tube mm | 364 | 384 | 401 | 435 | 460 | 486 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 |
| BB drop mm | 82 | 80 | 80 | 80 | 80 | 80 |
| Stack to reach | 1.49 | 1.50 | 1.52 | 1.50 | 1.49 | 1.49 |
| Effective top tube mmi | 507 | 531 | 551 | 575 | 601 | 619 |
SizeSkey specs
Stack-to-reach (size S)1.52More relaxed (taller and shorter) than 60% of gravel frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.