Pashley Pathfinder geometry
Loading 3D view…
auto
Size SMALL
Render
Align
Geometry
| Size | SMALL | MEDIUM | LARGE |
|---|---|---|---|
| Stack mm | 598 | 617 | 636 |
| Reach mm | 395 | 425 | 455 |
| Head tube angle ° | 70.5 | 70.5 | 70.5 |
| Seat tube angle ° | 73.5 | 73.5 | 73.5 |
| Head tube length mm | 160 | 180 | 200 |
| Seat tube mm | 460 | 500 | 540 |
| Chainstay mm | 445 | 445 | 445 |
| BB drop mm | 78 | 78 | 78 |
| Fork rake mm | 48 | 48 | 48 |
| Stack to reach | 1.51 | 1.45 | 1.40 |
| Effective top tube mmi | 572 | 608 | 643 |
| Wheelbase mmi | 1068 | 1105 | 1142 |
SizeSMALLkey specs
Stack-to-reach (size SMALL)1.51More relaxed (taller and shorter) than 56% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size SMALL)
Matched by stack, reach and head tube angle.