Pashley Roadfinder geometry
Loading 3D view…
auto
Size SMALL
Render
Align
Geometry
| Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|
| Stack mm | 558 | 579 | 598 | 617 | 638 |
| Reach mm | 374 | 380 | 392 | 401 | 410 |
| Head tube angle ° | 71.5 | 72.0 | 72.0 | 72.0 | 72.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.5 | 73.5 | 73.0 |
| Head tube length mm | 120 | 140 | 160 | 180 | 200 |
| Seat tube mm | 480 | 500 | 520 | 540 | 560 |
| Chainstay mm | 435 | 435 | 435 | 435 | 435 |
| BB drop mm | 75 | 75 | 75 | 75 | 75 |
| Stack to reach | 1.49 | 1.52 | 1.53 | 1.54 | 1.56 |
| Effective top tube mmi | 534 | 552 | 569 | 584 | 605 |
SizeSMALLkey specs
Stack-to-reach (size SMALL)1.52More relaxed (taller and shorter) than 74% of gravel frames in the database at comparable sizes.
Closest geometry matches (size SMALL)
Matched by stack, reach and head tube angle.