Pashley Roadfinder SL geometry
Loading 3D view…
auto
Size MEDIUM
Render
Align
Geometry
| Size | X-SMALL | SMALL | MEDIUM | LARGE | X-LARGE |
|---|---|---|---|---|---|
| Stack mm | 527 | 548 | 567 | 586 | 607 |
| Reach mm | 373 | 383 | 392 | 401 | 410 |
| Head tube angle ° | 72.5 | 73.0 | 73.0 | 73.0 | 73.5 |
| Seat tube angle ° | 74.0 | 73.5 | 73.5 | 73.5 | 73.0 |
| Head tube length mm | 110 | 130 | 150 | 170 | 190 |
| Seat tube mm | 490 | 510 | 530 | 550 | 570 |
| Chainstay mm | 415 | 415 | 415 | 415 | 415 |
| BB drop mm | 73 | 73 | 73 | 73 | 73 |
| Fork rake mm | 45 | 45 | 45 | 45 | 45 |
| Stack to reach | 1.41 | 1.43 | 1.45 | 1.46 | 1.48 |
| Effective top tube mmi | 524 | 545 | 560 | 575 | 596 |
| Wheelbase mmi | 972 | 984 | 999 | 1013 | 1024 |
SizeMEDIUMkey specs
Stack-to-reach (size MEDIUM)1.45More aggressive (lower and longer) than 59% of road frames in the database at comparable sizes.
Closest geometry matches (size MEDIUM)
Matched by stack, reach and head tube angle.