Pinarello Maat (track, 2020–22) geometry
Loading 3D view…
auto
Size 425
Render
Align
Geometry
| Size | 425 | 450 | 470 | 485 | 500 |
|---|---|---|---|---|---|
| Stack mm | 471 | 486 | 501 | 515 | 530 |
| Reach mm | 428 | 440 | 448 | 464 | 480 |
| Head tube angle ° | 73.5 | 74.0 | 74.0 | 74.0 | 74.0 |
| Seat tube angle ° | 76.0 | 76.0 | 75.0 | 75.0 | 75.0 |
| Head tube length mm | 80 | 95 | 110 | 125 | 140 |
| Seat tube mm | 455 | 480 | 500 | 515 | 530 |
| Chainstay mm | 378 | 378 | 378 | 378 | 378 |
| BB drop mm | 46 | 46 | 46 | 46 | 46 |
| Fork rake mm | 38 | 38 | 38 | 38 | 38 |
| Stack to reach | 1.10 | 1.10 | 1.12 | 1.11 | 1.10 |
| Effective top tube mmi | 545 | 561 | 582 | 602 | 622 |
| Wheelbase mmi | 969 | 981 | 993 | 1013 | 1034 |
Size425key specs
Stack-to-reach (size 425)1.10More aggressive (lower and longer) than 98% of track frames in the database at comparable sizes.
Closest geometry matches (size 425)
Matched by stack, reach and head tube angle.
More from Pinarello
Nearest size to the Maat 425.