Pinarello NEW Dogma X (M40X) geometry
Loading 3D view…
auto
Size 540
Render
Align
Geometry
| Size | 515 | 530 | 540 | 550 | 560 | 575 | 595 | 620 |
|---|---|---|---|---|---|---|---|---|
| Stack mm | 548.6 | 559 | 568.4 | 578.9 | 588.4 | 601.7 | 632 | 670.3 |
| Reach mm | 371.7 | 379.4 | 381.2 | 383 | 384.6 | 390.8 | 395.3 | 403.8 |
| Head tube angle ° | 71.0 | 71.5 | 72.0 | 72.0 | 72.5 | 72.8 | 73.0 | 73.0 |
| Seat tube angle ° | 73.7 | 73.7 | 73.4 | 73.4 | 73.0 | 73.0 | 72.4 | 72.0 |
| Head tube length mm | 133 | 142 | 150 | 161 | 169 | 182 | 218 | 258 |
| Seat tube mm | 470 | 495 | 510 | 520 | 525 | 540 | 560 | 600 |
| Chainstay mm | 422 | 422 | 422 | 422 | 422 | 422 | 422 | 422 |
| BB drop mm | 77 | 77 | 77 | 77 | 77 | 77 | 72 | 72 |
| Fork rake mm | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Stack to reach | 1.48 | 1.47 | 1.49 | 1.51 | 1.53 | 1.54 | 1.60 | 1.66 |
| Effective top tube mmi | 532 | 543 | 551 | 556 | 564 | 575 | 596 | 622 |
| Wheelbase mmi | 999 | 1005 | 1005 | 1010 | 1010 | 1017 | 1031 | 1052 |
Size540key specs
Stack-to-reach (size 540)1.49More relaxed (taller and shorter) than 77% of road frames in the database at comparable sizes.
Closest geometry matches (size 540)
Matched by stack, reach and head tube angle.
More from Pinarello
Nearest size to the NEW Dogma X 540.
Pinarello Dogma XCurrent540 · 568.4 / 381.2Pinarello Dogma F2025 on560 · 570.1 / 390.8Pinarello F9 / F7 / F52023 on560 · 570.3 / 390.8Pinarello F9 / F7 / F5 / F3 / F1new F, 2025 on560 · 570.1 / 390.8Pinarello NEW X9 / X7 / X5 / X3 / X12026 on530 · 575.8 / 372.5Pinarello X9 / X7 / X5 / X32023 on530 · 575.8 / 372.5