Planet X London Road geometry
Loading 3D view…
auto
Size MED
Render
Align
Geometry
| Size | SML | MED | LRG | XLG |
|---|---|---|---|---|
| Stack mm | 529 | 552 | 571 | 592 |
| Reach mm | 368 | 382 | 396 | 410 |
| Head tube angle ° | 70.0 | 71.0 | 71.0 | 71.0 |
| Seat tube angle ° | 74.0 | 74.0 | 74.0 | 73.0 |
| Head tube length mm | 120 | 140 | 160 | 180 |
| Seat tube mm | 480 | 510 | 540 | 570 |
| Chainstay mm | 435 | 435 | 435 | 435 |
| BB drop mm | 70 | 70 | 70 | 70 |
| Stack to reach | 1.44 | 1.45 | 1.44 | 1.44 |
| Effective top tube mmi | 520 | 540 | 560 | 591 |
SizeMEDkey specs
Stack-to-reach (size MED)1.45More relaxed (taller and shorter) than 58% of road frames in the database at comparable sizes.
Closest geometry matches (size MED)
Matched by stack, reach and head tube angle.
More from Planet X
Nearest size to the London Road MED.