Reilly Cycleworks Fusion geometry
Loading 3D view…
auto
Size MEDIUM
Render
Align
Geometry
| Size | XS | SMALL | MEDIUM | LARGE | XL | XXL |
|---|---|---|---|---|---|---|
| Stack mm | 512 | 533 | 555 | 574 | 589 | 621 |
| Reach mm | 378 | 377 | 382 | 394 | 410 | 414 |
| Head tube angle ° | 71.5 | 72.0 | 73.0 | 73.0 | 73.0 | 74.0 |
| Seat tube angle ° | 75.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 |
| Head tube length mm | 110 | 130 | 150 | 170 | 185 | 215 |
| Seat tube mm | 470 | 490 | 510 | 530 | 540 | 575 |
| Chainstay mm | 414 | 414 | 414 | 414 | 414 | 414 |
| BB drop mm | 72 | 72 | 72 | 72 | 72 | 72 |
| Fork rake mm | 43 | 43 | 43 | 43 | 43 | 43 |
| Stack to reach | 1.35 | 1.41 | 1.45 | 1.46 | 1.44 | 1.50 |
| Effective top tube mmi | 510 | 530 | 546 | 569 | 590 | 610 |
| Wheelbase mmi | 978 | 980 | 982 | 1000 | 1021 | 1024 |
SizeMEDIUMkey specs
Stack-to-reach (size MEDIUM)1.45More relaxed (taller and shorter) than 62% of road frames in the database at comparable sizes.
Closest geometry matches (size MEDIUM)
Matched by stack, reach and head tube angle.
Trek Émonda ALR Women's201954cm · 555 / 381Devinci Leocarbon DMC-R, 2018–2154 (M) · 555 / 381Trek Émonda SL / S / SLRH2 fit, Gen 1 and Gen 2, 2017–1954 · 555 / 381Devinci Silverstone SL 4Optimum R03 alloy, 2016M - 54cm · 555 / 381Trek Émonda ALR2016–1954 · 555 / 381Devinci Leo SL WFwomen's fit, 2015–17L · 555 / 381
More from Reilly Cycleworks
Nearest size to the Fusion MEDIUM.