Reilly Cycleworks Gradient geometry
Loading 3D view…
auto
Size M
Render
Align
Geometry
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Stack mm | 527 | 531 | 552 | 568 | 589 | 608 | 626 |
| Reach mm | 369 | 388 | 392 | 387 | 396 | 404 | 413 |
| Head tube angle ° | 69.5 | 70.5 | 71.0 | 71.5 | 72.0 | 72.0 | 72.0 |
| Seat tube angle ° | 76.0 | 76.0 | 75.0 | 74.0 | 73.5 | 73.0 | 73.0 |
| Head tube length mm | 100 | 100 | 120 | 135 | 155 | 175 | 195 |
| Seat tube mm | 460 | 470 | 490 | 510 | 530 | 550 | 570 |
| Chainstay mm | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Fork rake mm | 47 | 47 | 47 | 47 | 47 | 47 | 47 |
| Stack to reach | 1.43 | 1.37 | 1.41 | 1.47 | 1.49 | 1.50 | 1.52 |
| Effective top tube mmi | 500 | 520 | 540 | 550 | 570 | 590 | 604 |
SizeMkey specs
Stack-to-reach (size M)1.47More aggressive (lower and longer) than 68% of gravel frames in the database at comparable sizes.
Closest geometry matches (size M)
Matched by stack, reach and head tube angle.