Ridley X-Trail Carbon geometry
Loading 3D view…
auto
Size S
Render
Align
Geometry
| Size | XxS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Stack mm | 520 | 541 | 558 | 584 | 610 | 636 |
| Reach mm | 375 | 375 | 380 | 386 | 392 | 399 |
| Head tube angle ° | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 | 72.0 |
| Seat tube angle ° | 75.0 | 74.5 | 73.5 | 73.0 | 72.5 | 72.5 |
| Head tube length mm | 100 | 120 | 140 | 165 | 195 | 220 |
| Seat tube mm | 450 | 480 | 510 | 540 | 570 | 600 |
| Chainstay mm | 420 | 420 | 422 | 422 | 422 | 422 |
| BB drop mm | 74 | 74 | 72 | 72 | 70 | 70 |
| Stack to reach | 1.39 | 1.44 | 1.47 | 1.51 | 1.56 | 1.59 |
| Effective top tube mmi | 514 | 525 | 545 | 565 | 584 | 600 |
SizeSkey specs
Stack-to-reach (size S)1.47More aggressive (lower and longer) than 57% of gravel frames in the database at comparable sizes.
Closest geometry matches (size S)
Matched by stack, reach and head tube angle.