Rock Machine Crossride (alloy, 29") geometry
Loading 3D view…
auto
Size 18.0" (M)
Render
Align
Geometry
| Size | 18.0" (M) | 20.0" (L) | 22.0" (XL) |
|---|---|---|---|
| Stack mm | 615 | 615 | 634 |
| Reach mm | 391 | 412 | 426 |
| Head tube angle ° | 70.0 | 70.0 | 70.0 |
| Seat tube angle ° | 73.0 | 73.0 | 73.0 |
| Head tube length mm | 140 | 140 | 160 |
| Seat tube mm | 457 | 508 | 559 |
| Chainstay mm | 445 | 445 | 445 |
| BB drop mm | 55 | 55 | 55 |
| Stack to reach | 1.57 | 1.49 | 1.49 |
| Effective top tube mmi | 579 | 600 | 620 |
Size18.0" (M)key specs
Stack-to-reach (size 18.0" (M))1.57More relaxed (taller and shorter) than 78% of flat-bar frames in the database at comparable sizes.
Closest geometry matches (size 18.0" (M))
Matched by stack, reach and head tube angle.